| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-3-A Juniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | YUG | 2477 |
| 2. | ROM | 2438 |
| 3. | SLO | 2434 |
|
|
||
| 4. | CHN | 2064 |
| 5. | ESP | 1979 |
| 6. | MKD | 1872 |
| 7. | RUS | 1827 |
| 8. | CZE | 1733 |
| 9. | SVK | 1508 |
| 10. | LTU | 1497 |
| 11. | POL | 1348 |
| 12. | USA | 1206 |
| 13. | GER | 723 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |