| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-3-B Seniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | MKD | 3780 |
| 2. | ROM | 3587 |
| 3. | SLO | 3578 |
|
|
||
| 4. | SVK | 3312 |
| 5. | POL | 3251 |
| 6. | RUS | 3200 |
| 7. | CZE | 3130 |
| 8. | USA | 3006 |
| 9. | CHN | 2954 |
| 10. | LTU | 2870 |
| 11. | GER | 2825 |
| 12. | NED | 2736 |
| 13. | YUG | 2613 |
| 14. | ESP | 2233 |
| 15. | TUR | 1526 |
| 16. | JPN | 1253 |
| 17. | ITA | 840 |
| 18. | GBR | 815 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |