| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-4-A Juniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | SVK | 1137 |
| 2. | POL | 1110 |
| 3. | CZE | 1072 |
|
|
||
| 4. | RUS | 953 |
| 5. | YUG | 850 |
| 6. | CHN | 758 |
| 7. | USA | 689 |
| 8. | MKD | 420 |
| 9. | SLO | 405 |
| 10. | ROM | 363 |
| 11. | GER | 182 |
| 12. | LTU | 0 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |