| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-4-B Seniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | CZE | 1725 |
| 2. | CHN | 1543 |
| 3. | SLO | 1493 |
|
|
||
| 4. | USA | 1479 |
| 5. | RUS | 1398 |
| 6. | MKD | 1377 |
| 7. | POL | 1326 |
| 8. | ESP | 1325 |
| 9. | NED | 1277 |
| 10. | SVK | 1053 |
| 11. | ROM | 1021 |
| 12. | JPN | 897 |
| 13. | LTU | 847 |
| 14. | TUR | 828 |
| 15. | GER | 794 |
| 16. | YUG | 747 |
| 17. | LAT | 128 |
| 18. | ITA | 89 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |