| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-6-A Juniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | SVK | 1108 |
| 2. | CZE | 1090 |
| 3. | ESP | 1085 |
|
|
||
| 4. | POL | 1080 |
| 5. | RUS | 1053 |
| 6. | YUG | 1029 |
| 7. | ROM | 808 |
| 8. | USA | 739 |
| 9. | LTU | 713 |
| 10. | GER | 659 |
| 11. | SLO | 658 |
| 12. | MKD | 601 |
| 13. | CHN | 539 |
| 14. | LAT | 249 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |