14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS
CZECH REPUBLIC, 2002

 

CATEGORY: S-7 Juniors
PLACE: Airfield SAZENÁ, CZECH REPUBLIC
DATE: 13. - 19. October 2002
 

 

PLACE NUMBER COUNTRY SURNAME NAME STATIC ROUND 1 ROUND 2 TOTAL
 
1. 98 RUS Petr Mechkovsky 648 ( 1 . ) 195   843
2. 93 ROM Mihalache Valentin 641 ( 2 . ) 197   838
3. 117 USA Ellis Langford 604 ( 5 . )   172 776

4. 107 SVK Peter Matuška 544 ( 6 . ) 163   707
5. 100 RUS Mikhail Pereverov 535 ( 7 . ) DQ 168 703
6. 113 SVK Ján Klimo 529 ( 10 . ) 90 150 679
7. 92 ROM Brinza Ionut 606 ( 4 . ) 57 DQ 663
8. 91 ROM Popa Dan 610 ( 3 . ) DQ 52 662
9. 99 RUS Sergey Tarelkin 489 ( 15 . ) 133   622
10. 82 POL Kinga Dajnowska 535 ( 7 . ) DQ 80 615
11. 84 POL Marcin Muzalewski 527 ( 11 . ) CE 80 607
12. 55 CZE Martin Polešcuk 524 ( 12 . ) 80   604
13. 83 POL Grzegorz Sebastianowicz 520 ( 13 . ) 77   597
14. 118 USA Fritz Langford 532 ( 9 . ) 64   596
15. 114 USA Alexander Bruccoleri 482 ( 16 . ) 57 94 576
16. 109 SVK Peter Buraj 509 ( 14 . )   CE 509
17. 54 CZE Viktor Budjac 429 ( 17 . ) 70   499
18. 56 CZE Štepán Dlouhý 420 ( 18 . ) 60   480

 

PRESIDENT JURY: Srdjan PELAGIC - YUG        TL - Track Lost
MEMBERS: Miroslav ŠULC - SVK   NC - No Close
  Otakar ŠAFFEK - CZE   DQ - Disqualification
CONTEST DIRECTOR: Lubomír JUREK - CZE   CE - Crash of engine