14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS
CZECH REPUBLIC, 2002

 

CATEGORY: S-8-E/P Seniors
PLACE: Airfield SAZENÁ, CZECH REPUBLIC
DATE: 13. - 19. October 2002
 

 

Round 1
             
Group 1            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
27 Franz Weissgerber GER 939 460 1 000
67 Leszek Pienkowski POL 4402 459 998
2 Jan Pukl CZE 163 458 996
85 Grigorij Serguienko RUS 0329 452 983
109 Štefan Mokrán SVK 5903 410 891
36 Lu Zheng CHN A410012 385 837
101 Arthur Hunziker SUI 10031 292 635
97 Miha Pfeiefer SLO 27010    
             
Group 2            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
25 Rainer Lotz GER 1649 459 1 000
51 Algimantas Deikus LTU 143 457 996
133 Dragan Jevtic YUG S-151 284 619
3 Jaromír Chalupa CZE 2005 0 0
48 Janis Bertins LAT YL-230 0 0
35 Niu Xiaobin CHN A410015 0 0
             
Group 3            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
107 Michal Žitnan SVK 2514 460 1 000
124 David O Bryan USA SPACE MDL 460 1 000
6 Jirí Tuma CZE 48 460 1 000
102 Daniel Studiger SUI 263505 460 1 000
88 Alexandre Kravtchenko RUS 0254 453 985
99 Igor Štricelj SLO 27005 447 972
66 Pawel Janisiewicz POL 2179 401 872
24 Steffen Mieleh GER 2043 383 833
             
Group 4            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
87 Petr Mirochnitchnenko RUS 0339 460 1 000
120 George Gassaway USA 18722 459 998
117 Phil Barnes USA 4855 459 998
37 Zhang Xuexiang CHN A410010 458 996
68 Jerzy Kolodziej POL 1301 409 889
111 Andrej Knajbel SVK 2001 409 889
130 Živan Josipovic YUG S-044 406 883
96 Borut Lendaro SLO 27011 372 809

Round 2
             
Group 1            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
6 Jirí Tuma CZE 48 460 1 000
36 Lu Zheng CHN A410012 460 1 000
27 Franz Weissgerber GER 939 460 1 000
124 David O Bryan USA SPACE MDL 456 991
87 Petr Mirochnitchnenko RUS 0339 408 887
130 Živan Josipovic YUG S-044 372 809
109 Štefan Mokrán SVK 5903 360 783
             
Group 2            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
35 Niu Xiaobin CHN A410015 410 1 000
107 Michal Žitnan SVK 2514 410 1 000
68 Jerzy Kolodziej POL 1301 408 995
88 Alexandre Kravtchenko RUS 0254 402 980
101 Arthur Hunziker SUI 10031 384 937
48 Janis Bertins LAT YL-230 382 932
99 Igor Štricelj SLO 27005 374 912
51 Algimantas Deikus LTU 143 0 0
             
Group 3            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
24 Steffen Mieleh GER 2043 460 1 000
3 Jaromír Chalupa CZE 2005 410 891
97 Miha Pfeiefer SLO 27010 407 885
120 George Gassaway USA 18722 407 885
67 Leszek Pienkowski POL 4402 384 835
85 Grigorij Serguienko RUS 0329 383 833
133 Dragan Jevtic YUG S-151 366 796
             
Group 4            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
2 Jan Pukl CZE 163 460 1 000
102 Daniel Studiger SUI 263505 459 998
117 Phil Barnes USA 4855 458 996
37 Zhang Xuexiang CHN A410010 458 996
96 Borut Lendaro SLO 27011 452 983
111 Andrej Knajbel SVK 2001 365 793
66 Pawel Janisiewicz POL 2179 345 750
25 Rainer Lotz GER 1649 0 0

Round 3
             
Group 1            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
37 Zhang Xuexiang CHN A410010 460 1 000
27 Franz Weissgerber GER 939 460 1 000
67 Leszek Pienkowski POL 4402 455 989
124 David O Bryan USA SPACE MDL 377 820
88 Alexandre Kravtchenko RUS 0254 358 778
51 Algimantas Deikus LTU 143 339 737
3 Jaromír Chalupa CZE 2005 308 670
             
Group 2            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
36 Lu Zheng CHN A410012 460 1 000
25 Rainer Lotz GER 1649 408 887
107 Michal Žitnan SVK SVK 2514 406 883
130 Živan Josipovic YUG S-044 376 817
48 Janis Bertins LAT YL-230 360 783
6 Jirí Tuma CZE CZE 048 360 783
101 Arthur Hunziker CZE 10031 288 626
97 Miha Pfeiefer SLO 27010 277 602
             
Group 3            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
117 Phil Barnes USA 4855 440 1 000
24 Steffen Mieleh GER 2043 381 866
87 Petr Mirochnitchnenko RUS 0339 339 770
111 Andrej Knajbel SVK 2001 299 680
99 Igor Štricelj SLO 27005 266 605
133 Dragan Jevtic YUG S-151 83 189
68 Jerzy Kolodziej POL 1301 0 0
             
Group 4            
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
2 Jan Pukl CZE 163 460 1 000
35 Niu Xiaobin CHN A410015 459 998
96 Borut Lendaro SLO 27011 442 961
66 Pawel Janisiewicz POL 2179 420 913
102 Daniel Studiger SUI 263505 409 889
109 Štefan Mokrán SVK 5903 385 837
85 Grigorij Serguienko RUS 0329 364 791
120 George Gassaway USA 18722 0 0

Flyoff
             
             
NUMBER NAME SURNAME FAI Licence Time + Points
          Landing  
             
27 Franz Weissgerber GER 939 460 1 000
2 Jan Pukl CZE 163 460 1 000
37 Zhang Xuexiang CHN A410010 460 1 000
102 Daniel Studiger SUI 263505 459 998
117 Phil Barnes USA 4855 410 891

 

PRESIDENT JURY: Srdjan PELAGIC - YUG        TL - Track Lost
MEMBERS: Miroslav ŠULC - SVK   NC - No Close
  Otakar ŠAFFEK - CZE   DQ - Disqualification
CONTEST DIRECTOR: Lubomír JUREK - CZE   CE - Crash of engine