| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-8-E/P Seniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | RUS | 8007 |
| 2. | CHN | 7827 |
| 3. | SVK | 7756 |
|
|
||
| 4. | USA | 7688 |
| 5. | GER | 7586 |
| 6. | CZE | 7340 |
| 7. | POL | 7241 |
| 8. | SLO | 6729 |
| 9. | SUI | 5082 |
| 10. | YUG | 4110 |
| 11. | LTU | 1733 |
| 12. | LAT | 1715 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |