14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS
CZECH REPUBLIC, 2002

 

CATEGORY: S-9-B Seniors
PLACE: Airfield SAZENÁ, CZECH REPUBLIC
DATE: 13. - 19. October 2002
 

 

PLACE NUMBER COUNTRY SURNAME NAME ROUND 1 ROUND 2 ROUND 3 TOTAL
 
1. 60 POL Krzysztof Przybytek 226 240 240 706
2. 122 USA Kewin Kuczek 240 240 220 700
3. 59 POL Leszek Malmyga 240 240 173 653

4. 61 POL Slawomir Lasocha 240 205 182 627
5. 111 SVK Andrej Knajbel 217 203 165 685
6. 79 RUS Sergej Karpushov 225 184 166 675
7. 81 RUS Vladimir Menshikov 168 208 193 569
8. 120 USA George Gassaway 240 240 56 536
9. 56 NED Gerard Vermeulen 222 154 155 531
10. 107 SVK Michal Žitnan 199 180 140 519
11. 58 NED Rene Jansen 165 176 137 478
12. 84 RUS Alexey Reshetnikov DQ 240 233 473
13.-14. 106 SVK Jozef Jaššo 176 171 115 462
13.-14. 129 YUG Zoran Katanic 155 149 158 462
15. 4 CZE Bedrich Pavka 164 174 114 452
16. 49 LTU Jurgis Strazdas 130 155 155 440
17. 95 SLO Miha Kozkej 152 159 122 433
18. 131 YUG Radojica Katanic 123 147 132 402
19. 57 NED Rene Leferink 151 115 134 400
20. 71 ROM Apostol Adrian 138 120 125 383
21. 70 ROM Morosan Narcis 125 137 115 377
22. 134 YUG Radovan Krcedinac 84 166 126 376
23. 7 CZE Tomáš Indruch 183 0 167 350
24. 93 SLO Predrag Hluchý DQ 155 141 296
25. 100 SLO Andrej Vrbec CE 131 155 286
26. 50 LTU Maksim Timofejev 93 88 94 275
27. 69 ROM Katargiu Ioan 62 130 64 256
28. 123 USA John (Jay) Marsh DQ 0 240 240
29. 5 CZE Robert Zych 0 0 121 121
30. 18 GBR Rob O Brien 58 DQ 0 58
31. 16 GBR Ian Dowsett DQ 48 0 48
32-37 12 ESP Jordi Roura Font DQ DQ - 0
32-37 14 ESP Alba Carrasco Escoda DQ DQ - 0
32-37 15 ESP Juan Carlos Rodriguez Lopez DQ DQ - 0
32-37 17 GBR Simon Howers DQ DQ - 0
32-37 38 ITA Antonio Mazzaracchio 0 0 - 0
32-37 51 LTU Algimantas Deikus DQ DQ DQ 0

 

PRESIDENT JURY: Srdjan PELAGIC - YUG        TL - Track Lost
MEMBERS: Miroslav ŠULC - SVK   NC - No Close
  Otakar ŠAFFEK - CZE   DQ - Disqualification
CONTEST DIRECTOR: Lubomír JUREK - CZE   CE - Crash of engine