| 14th WORLD CHAMPIONSHIP IN SPACEMODELING FOR JUNIORS AND SENIORS | ||
| CZECH REPUBLIC, 2002 | ||
|
|
||
|
||
| CATEGORY: | S-9-B Seniors | |
| PLACE: | Airfield SAZENÁ, CZECH REPUBLIC | |
| DATE: | 13. - 19. October 2002 | |
|
|
||
| NATIONAL TEAMS | ||
| PLACE | COUNTRY | TOTAL |
|
|
||
| 1. | POL | 1986 |
| 2. | RUS | 1617 |
| 3. | SVK | 1566 |
|
|
||
| 4. | USA | 1476 |
| 5. | NED | 1409 |
| 6. | YUG | 1240 |
| 7. | ROM | 1016 |
| 8. | SLO | 1015 |
| 9. | CZE | 932 |
| 10. | LTU | 715 |
| 11. | GBR | 106 |
| 12. | ESP | 0 |
| 13. | ITA | 0 |
|
|
|
| PRESIDENT JURY: | Srdjan PELAGIC - YUG |
| MEMBERS: | Miroslav ŠULC - SVK |
| Otakar ŠAFFEK - CZE | |
| CONTEST DIRECTOR: | Lubomír JUREK - CZE |